Safe Deposit Boxes
Wings Safe Deposit Boxes
Find a BranchHave questions? Give us a call at (800) 692-2274
Safe deposit boxes offer security.
Wings Credit Union offers safe deposit boxes* in several branch locations. Safe deposit boxes offer restricted entry adding security for important items such as jewelry, documents or photos. You always have access to your safe deposit box during branch hours.
To open a safe deposit please box stop by one of our branches listed below.
For questions about new or existing safe deposit boxes please call (800) 692-2274.
Branch | 3x5 - $40 | 5x5 - $45 | 3x10 - $50 | 5x10 - $65 | 9x10 - $100 | 10x10 - $120 |
Apple Valley | ✔ | ✔ | ✔ | ✔ | ||
Atlanta | ✔ | ✔ | ✔ | ✔ | ||
Baxter | ✔ | ✔ | ✔ | |||
Brooklyn Center | ✔ | ✔ | ✔ | ✔ | ✔ | |
Central Avenue | ✔ | ✔ | ✔ | ✔ | ||
Chicago Avenue | ✔ | ✔ | ✔ | ✔ | ||
Chaska | ✔ | ✔ | ✔ | ✔ | ||
Coon Rapids | ✔ | ✔ | ||||
Detroit/Taylor | ✔ | ✔ | ✔ | |||
Eagan | ✔ | ✔ | ✔ | ✔ | ||
Edina | ✔ | ✔ | ✔ | ✔ | ||
Highgrove | ✔ | ✔ | ✔ | ✔ | ||
Lakeville | ✔ | ✔ | ✔ | |||
Maple Grove | ✔ | ✔ | ✔ | |||
Minnetonka | ✔ | ✔ | ✔ | ✔ | ✔ | |
Otsego | ✔ | ✔ | ||||
Plymouth | ✔ | ✔ | ✔ | ✔ | ||
Rochester | ✔ | ✔ | ✔ | |||
Savage | ✔ | ✔ | ✔ | |||
Woodbury | ✔ | ✔ | ✔ | ✔ |
*Not insured by NCUA.